on the establishment of „The Modernization Program of the Police, State Border Guard and Government Protection Bureau in 2007 – 2009”
Dz.U.07.35.213

LAW
on the establishment of „The Modernization Program of the Police, State Border Guard and Government Protection Bureau in 2007 – 2009”
(Dz. U. of 27 February 2007)
Art. 1.
- The Modernization Program of the Police, State Border Guard and Government Protection Bureau in 2007 – 2009”, hereinafter referred to as the “Program”, is hereby established.
- The program is realized by the Chief Commanders of the Police, Border Guard and State Fire Service as well as the Chief of the Government Protection Bureau.
- The Program also covers the voivodship and district (urban) Headquarters of the State Fire Service.
- The provisions of the Article 117, paragraph 2 of the Law of 30 June 2005 on public finance (Dz.U. No. 249, item 2104 with further amendments 1)) do not apply to the Program.
Art. 2.
- The Program aims to create the conditions for the full realization of regulatory tasks by security and law enforcement formations of mentioned in Article 1, paragraph 1, hereinafter referred to as “formations”, and significant efficiency improvement of the activity of these formations which conditions the assurance of the state and citizens security.
- he undertakings connected with the realization of the program cover:
- the purchase, replacement and modernization of the formations’ equipment related to:
- transportation equipment, aircrafts and swimming units inclusive,
- armament,
- equipment and special furnishing, personal protective equipment inclusive,
- equipment and tele-information systems,
- facilities of technical-defensive protection
- the construction of new structures and technical modernization of structures in use.
- the strengthening of incentive remuneration system for civil servants by increasing the ratios of the basic pay’s multiple which presents the average salary of civil servants.
- the change of the employment positions’ structure and condition of formations by replacing part of civil servants with civil employees.
- the purchase, replacement and modernization of the formations’ equipment related to:
Art. 3.
- The program is financed by the state budget.
- The total amount of expenses foreseen for the realization of the program for the years 2007-2009 shall amount to 6.301.058 PLN, including in 2007 – 1.189.546 PLN; in 2008 – 2.528.407 PLN and in 2009 – 2.583.105 PLN.
- The division of amounts mentioned in paragraph 2 for particular formations is described in Enclosure 1 to the Law.
- The division of amounts mentioned in paragraph 2 for particular undertakings is described in Enclosure 2 to the Law.
- The detailed division of amounts mentioned in paragraph 2 for particular undertakings realized in formations is described in Enclosure 3 to the Law.
- The ratios’ increase of the basic pay’s multiple which presents a civil servant’s average salary and permits for strengthening the incentive remuneration system mentioned in the Article 2, paragraph 2, point 3 is described in Enclosure 4 to the Law.
Art. 4.
- The supervision of the realization of the undertakings connected with the realization of the Program is effected by the minister competent for internal affairs and hereinafter referred to as the “minister’.
- The minister evaluates the realization of particular undertakings and the amount of budget expenses foreseen for the realization of the Program in formations.
- Upon the Minister’s request, the Council of Ministers can make transfers of expenses within particular formations and undertakings.
Art. 5.
In order to realize the Program, long term agreements can be concluded which the provisions of Article 36 paragraph 1 of the Law dated 30 June 2005 on public finance do not apply to.
Art. 6.
Till 30 April of a given year, the Minister presents the information on the realization of the Program in the preceding year to the Sejm (Parliament) of the Polish People’s Republic.
Art. 7.
The Law comes into force 14 days after the date of its announcement.
______
1) Amendments to the above mentioned Law were published in Dz. U. No. 169 / 2005 item 1420 and in Dz. U. No. 45 / 2006, item 319; Dz. U. No. 104/ 2006, item 708; Dz. U. No. 170 / 2006 item 1217 and 1218; Dz. U. No. 187 / 2006, item 1381 and Dz. U. No. 249 / 2006, item 1832.
ENCLOSURES
ENCLOSURE 1
DIVISION OF AMOUNTS FORESEEN FOR THE REALIZATION OF THE PROGRAM AMONG THE FORMATIONS OF PUBLIC SECURITY AND LAW ENFORCEMENT
in PLN 000
| No. | Specification | 2007 | 2008 | 2009 | Total |
| 1 | Police | 869.045 | 1.816.717 | 1.772.667 | 4.458.429 |
| 2 | Border Guard | 135.963 | 345.055 | 416.488 | 897.506 |
| 3 | State Fire Service | 174.578 | 336.945 | 362.546 | 874.069 |
| 4 | Government Protection Bureau | 9.960 | 29.690 | 31.404 | 71.054 |
| Total: | 1.189.546 | 2.528.407 | 2.583.105 | 6.301.058 | |
ENCLOSURE 2
DIVISION OF AMOUNTS FORESEEN FOR THE REALIZATION OF THE PROGRAM FOR PARTICULAR UNDERTAKINGS
in PLN 000
| No. | Specification | 2007 | 2008 | 2009 | Total: |
| 1 | Purchase and exchange of transportation equipment | 209.854 | 576.290 | 571.601 | 1.357.745 |
| 2 | Purchase of armament | 9.951 | 30.325 | 30.924 | 71.200 |
| 3 | Purchase of equipment and special outfits | 62.832 | 193.986 | 194.636 | 451.454 |
| 4 | Purchase and exchange of equipment and tele-information systems | 109.136 | 345.567 | 367.287 | 821.990 |
| 5 | Construction of new structures and modernization of structures in use | 215.177 | 664.126 | 709.312 | 1.588.615 |
| 6 | Purchase and modernization of technical - defensive protection facilities | 295 | 177.771 | 163.344 | 341.410 |
| 7 | Strengthening of incentive remuneration system for civil servants | 428.675 | 479.313 | 507.947 | 1.415.935 |
| 8 | Replacement of civil servants by civil employees | 153.626 | 61.029 | 38.054 | 252.709 |
| Total: | 1.189.546 | 2.528.407 | 2.583.105 | 6.301.058 | |
ENCLOSURE 3
A DETAILED DIVISION OF AMOUNTS FORESEEN FOR THE REALIZATION OF THE PROGRAM FOR PARTICULAR UNDERTAKINGS IN FORMATIONS OF PUBLIC SECURITY AND LAW ENFORCEMENT.
1. Police
in PLN 000
| No. | Specification | 2007 | 2008 | 2009 | Total: |
| 1 | Purchase and exchange of transportation equipment | 119.846 | 340.531 | 337.121 | 797.498 |
| 2 | Purchase of armament | 8.090 | 25.955 | 25.955 | 60.000 |
| 3 | Purchase of equipment and special outfits | 51.986 | 166.793 | 166.770 | 385.549 |
| 4 | Purchase and exchange of equipment and tele-information systems | 67.629 | 216.985 | 216.986 | 501.600 |
| 5 | Construction of new structures and modernization of structures in use | 190.154 | 534.137 | 514.324 | 1.238.615 |
| 6 | Purchase and modernization of technical - defensive protection facilities | 0 | 177.114 | 162.886 | 340.000 |
| 7 | Strengthening of incentive remuneration system for civil servants | 285.040 | 304.042 | 323.045 | 912.127 |
| 8 | Replacement of civil servants by civil employees | 146.300 | 51.160 | 25.580 | 223.040 |
| Total: | 869.045 | 1.816.717 | 1.772.667 | 4.458.429 | |
2. The Border Guard
in PLN 000
| No. | Specification | 2007 | 2008 | 2009 | Total: |
| 1 | Purchase and replacement of transportation equipment | 43.138 | 112.055 | 103.714 | 258.907 |
| 2 | Purchase of armament | 1.618 | 4.191 | 4.191 | 10.000 |
| 3 | Purchase of equipment and special outfits | 3.760 | 9.776 | 9.669 | 23.205 |
| 4 | Purchase and exchange of equipment and tele-information systems | 24.302 | 70.847 | 91.891 | 187.040 |
| 5 | Construction of new structures and modernization of structures in use | 14.157 | 95.422 | 150.421 | 260.000 |
| 6 | Strengthening of incentive remuneration system for civil servants | 47.454 | 50.617 | 53.781 | 151.852 |
| 7 | Replacement of civil servants by civil employees | 1.534 | 2.147 | 2.821 | 6.502 |
| Total: | 135.963 | 345.055 | 416.488 | 897.506 | |
3. The State Fire Service
in PLN 000
| No. | Specification | 2007 | 2008 | 2009 | Total: |
| 1 | Purchase and replacement of transportation equipment | 44.669 | 108.447 | 110.884 | 264.000 |
| 2 | Purchase of equipment and special outfits | 6.876 | 12.062 | 17.062 | 36.000 |
| 3 | Purchase and exchange of equipment and tele-information systems | 16.639 | 56.368 | 56.993 | 130.000 |
| 4 | Construction of new structures and modernization of structures in use | 10.866 | 34.567 | 44.567 | 90.000 |
| 5 | Strengthening of incentive remuneration system for civil servants | 89.736 | 117.779 | 123.387 | 330.902 |
| 6 | Replacement of civil servants by civil employees | 5.792 | 7.722 | 9.653 | 23.167 |
| Total: | 174.578 | 336.945 | 362.546 | 874.069 | |
4. The Government Protection Bureau
in PLN 000
| No. | Specification | 2007 | 2008 | 2009 | Total: |
| 1 | Purchase and exchange of transportation equipment | 2.201 | 15.257 | 19.882 | 37.340 |
| 2 | Purchase of armament | 243 | 179 | 778 | 1.200 |
| 3 | Purchase of equipment and special outfits | 210 | 5.355 | 1.135 | 6.700 |
| 4 | Purchase and exchange of equipment and tele-information systems | 566 | 1.367 | 1.417 | 3.350 |
| 5 | The purchase and modernization of technical - defensive protection facilities | 295 | 657 | 458 | 1.410 |
| 6 | Strengthening of incentive remuneration system for civil servants | 6.445 | 6.875 | 7.734 | 21.054 |
| Total: | 9.960 | 29.690 | 31.404 | 71.054 | |
ENCLOSURE 4
THE RATIOS’ INCREASE OF THE BASIC PAY’S MULTIPLE AS THE CIVIL SERVANTS’ AVERAGE SALARY
| No. | Formation | The date of the ratio’s increase | The ratios’ increase of the basic pay’s multiple in relation to the preceding year |
| 1 | Police | 1 January 2007 | 0,15 |
| 1 January 2007 | 0,16 | ||
| 1 January 2007 | 0,17 | ||
| 2 | Border Guard | 1 January 2007 | 0,15 |
| 1 January 2007 | 0,16 | ||
| 1 January 2007 | 0,17 | ||
| 3 | State Fire Service | 1 January 2007 | 0,16 |
| 1 January 2007 | 0,21 | ||
| 1 January 2007 | 0,22 | ||
| 4 | Government Protection Bureau | 1 January 2007 | 0,15 |
| 1 January 2007 | 0,16 | ||
| 1 January 2007 | 0,18 |
The Law on the safety of mass events – after the Senate’s approval the Law was submitted to the Sejm (Parliament).










View list of services